PELLET MILL
Pellet Mill for pellet production
La Meccanica Pellet Mill is a robust machine with high reliability and very low maintenance costs.
La Meccanica pellet mill is a versatile and heavy-duty industrial machine capable of converting a wide variety of raw materials into high-quality pellets. Its flexibility allows it to serve sectors such as animal feed, biomass energy, fertilizer production, and recycling, making it a central component in modern industrial processing systems.
High production capacity
Robust construction ensuring long service life
Energy-efficient operation
Reliable and continuous performance
Low maintenance requirements
| ANIMAL FEED MODEL | Main motor power | Cattle feed | Poultry Feed |
|---|---|---|---|
| CLM 200 | 15kW | 150 kg/h | 300 kg/h |
| CLM 304 | 45 kW | 1.5 T/h | 2.5 T/h |
| CLM 420 125 | 90 kW | 4.0 T/h | 6.0 T/h |
| CLM 420 150 | 110 kW | 6.0 T/h | 8.0 T/h |
| CLM 520 220 | 160 kW | 9.0 T/h | 12.0 T/h |
| CLM 630 300 | 220 kW | 12.0 T/h | 18.0 T/h |
| CLM 630 Xperience | 220 kW | 12.0 T/h | 18.0 T/h |
| CLM 800 380 | 280 kW | 18.0 T/h | 22.0 T/h |
| CLM 935 430 | 315 kW | 22.0 T/h | 28.00 T/h |
| CLM 935 500 | 370 kW | Up to 25.0 T/h | Up to 35.00 T/h |
| WOOD AND BIOMASS | Main motor power | Capacity based on wood pellets Ø mm 6.0 |
|---|---|---|
| CLM 304 LG | 45 kW | 400 - 600 kg/h |
| CLM 420 LG | 110kW | 800 - 1.400 kg/h |
| CLM 520 LG | 160 kW | 1.500 - 2.200 kg/h |
| CLM 630 LG | 220 kW | 220kW 2.000 - 3.000 kg/h |
| CLM 800 LG | 280 kW | 3.300 - 4.500 kg/h |
| CLM 935 LG | 370 | kW 4.500 - 7.000 kg/h |
| FERTILIZER MODEL | Main motor power |
Capacity Mineral-Organic | Capacity Organic |
|---|---|---|---|
| CLM 420 FRT | 110kW | 3.0 - 4.0 T/h | 1.0 - 2.5 T/h |
| CLM 520 FRT | 160 kW | 4.0 - 6.0 T/h | 2.0 - 3.5 T/h |
| CLM 630 FRT | 220 kW | 5.0 - 7.0 T/h | 2.5 - 4.0 T/h |
| CLM 800 FRT | 280 kW | 6.0 - 8.0 T/h | 3.5 - 5.0 T/h |
| CLM 935 FRT | 355 kW | 7.0 - 10.0 T/h | 4.0 - 6.0 T/h |
| RECYCLING MODEL | Main motor power | Capacity RFD pellets Ø mm 12.0-15.0 | Capacity Plastic pellets Ø mm 8.0-15.0 |
|---|---|---|---|
| CLM 420 PLST | 110kW | - | 200 - 300 kg/h |
| CLM 520 PLST | 160 kW | - | 300 - 500 kg/h |
| CLM 630 PLST | 220 kW | - | 500 - 1000 kg/h |
| CLM 800 PLST | 250 kW | 2000 - 3000 kg/h | 800 - 1200 kg/h |
| CLM 935 PLST | 355 kW | 3000 - 5000 kg/h | 950 - 1500 kg/h |
Fill in the form to send us your inquiry!
Our experts will contact you to understand your needs.
